PVTIME - O le tu'ufa'atasiga o ituaiga PV e fa'amalosia ai le atina'eina malosi o tekonolosi ma auaunaga mo le malosi o le la ma le fa'aputuina o le malosi. e Century New Energy Network, PVTIME ma le Photovoltaic Brand Lab (PVBL) i Shanghai City, Saina.
O le fonotaga na faʻapotopotoina ai taʻitaʻi i le tulaga o le malosi o le la, tagata fai pisinisi ma ulu o faʻalapotopotoga faʻafaigaluega. Amata mai i sini a le Duel Carbon, o mataupu e fesoʻotaʻi ma le PV e pei o le atinaʻeina o fale gaosi oloa, faʻafouina tekonolosi ma le tuʻufaʻatasia o le teuina o le malosi o le la sa talanoaina, ma le faʻamoemoe o le faʻalauiloaina o le faʻamaopoopoina o le alualu i luma o laina o alamanuia i luga ma lalo, ma faʻalauiloaina le fausiaina ma tekinolosi. faʻafouina o le alamanuia photovoltaic. I le aso muamua o le konafesi, na faʻasalalau ai le faʻavasegaina faaletausaga a le PVBL o faʻailoga photovoltaic sili ona taua.
PVBL Top 100 Solar PV Brands i le Lalolagi | |||
(Fa'asalalau i le aso 22 Me 2023 e le PVBL ma le Century New Energy Network | |||
Punaoa Fa'amatalaga: CNE, NETT ma PVBL | |||
Leai. | Kamupani | Sikoa | Atunuu |
1 | LONGi | 956.10 | Saina |
2 | Tongwei | 953.20 | Saina |
3 | Chint | 933.80 | Saina |
4 | TBEA | 928.51 | Saina |
5 | GCL | 836.69 | Saina |
6 | TCL Zhonghuan | 761.79 | Saina |
7 | Huawei | 719.68 | Saina |
8 | Jinko Solar | 692.13 | Saina |
9 | Trina Solar | 691.36 | Saina |
10 | Daqo | 690.97 | Saina |
11 | JA Soalr | 676.64 | Saina |
12 | Sungrow | 538.09 | Saina |
13 | Aiko Solar | 453.25 | Saina |
14 | Heshine Silicon | 449.76 | Saina |
15 | Kanata Soalr | 434.42 | Kanata |
16 | Wuxi Shangji Auto | 393.75 | Saina |
17 | SolarEdge | 369.78 | Amerika |
18 | Enphase | 364.25 | Amerika |
19 | Malosiaga Siisii | 353.01 | Saina |
20 | Xinyi Solar | 352.54 | Saina |
21 | Jingsheng Mechanical & Eletise | 346.67 | Saina |
22 | Gokin Solar | 345.30 | Saina |
23 | Vaega Mataiata Mafolafola | 311.45 | Saina |
24 | CSG Holding | 304.28 | Saina |
25 | Hangzhou First Appllied Material | 302.04 | Saina |
26 | Growatt | 287.22 | Saina |
27 | Ginlong Tech (Solis) | 261.12 | Saina |
28 | Array Technologiesy | 258.01 | Amerika |
29 | Muamua Solar | 255.70 | Amerika |
30 | LE SOIFUA'I | 255.66 | Amerika |
31 | Shuangliang Eco-Energy Systems | 252.82 | Saina |
32 | Hainan Drinda | 250.92 | Saina |
33 | Solargiga Malosiaga | 249.69 | Saina |
34 | Beijing Jingyuntong Tech | 248.77 | Saina |
35 | Jiangsu Zhongtian Tech | 247.37 | Saina |
36 | SMA | 243.85 | Siamani |
37 | Tekinolosi SolarSpace | 239.89 | Saina |
38 | SOFAR Solar | 239.62 | Saina |
Taimi meli: Me-26-2023